| Stage of Development: Pink | |||||||
|---|---|---|---|---|---|---|---|
| Insect or Disease | Recommended Product Choices | Grp1 | Amount per | REI2 | PHI3 (days) | Precautions and Notes | |
| Ha | Acre... | ||||||
| Brown Rot (Monilinia fructicola) | Bacillus amyloliquefaciens strain MBI 600 | BM02 | 0.9 kg | 0.36 kg | 4 h | 0 | Begin applications prior to infection and continue on 7 to 10 day intervals if conditions are favourable for disease development. |
1Group number for resistance management. NC = not classified.
2Re-entry interval on the label. An asterisk(*) indicates that no re-entry is shown on the label, but the WorkSafe BC re-entry interval may apply and is shown.
3Pre-harvest interval. Note: always read and follow the directions on the pesticide label.
| Stage of Development: Blossom | |||||||
|---|---|---|---|---|---|---|---|
| Insect or Disease | Recommended Product Choices | Grp1 | Amount per | REI2 | PHI3 (days) | Precautions and Notes | |
| Ha | Acre... | ||||||
| Brown Rot (Monilinia fructicola) | Bacillus amyloliquefaciens strain MBI 600 | BM02 | 0.9 kg | 0.36 kg | 4 h | 0 | Begin applications prior to infection and continue on 7 to 10 day intervals if conditions are favourable for disease development. |
1Group number for resistance management. NC = not classified.
2Re-entry interval on the label. An asterisk(*) indicates that no re-entry is shown on the label, but the WorkSafe BC re-entry interval may apply and is shown.
3Pre-harvest interval. Note: always read and follow the directions on the pesticide label.
| Stage of Development: Petal Fall | |||||||
|---|---|---|---|---|---|---|---|
| Insect or Disease | Recommended Product Choices | Grp1 | Amount per | REI2 | PHI3 (days) | Precautions and Notes | |
| Ha | Acre... | ||||||
| Brown Rot (Monilinia fructicola) | Bacillus amyloliquefaciens strain MBI 600 | BM02 | 0.9 kg | 0.36 kg | 4 h | 0 | Begin applications prior to infection and continue on 7 to 10 day intervals if conditions are favourable for disease development. |
1Group number for resistance management. NC = not classified.
2Re-entry interval on the label. An asterisk(*) indicates that no re-entry is shown on the label, but the WorkSafe BC re-entry interval may apply and is shown.
3Pre-harvest interval. Note: always read and follow the directions on the pesticide label.
| Stage of Development: Pink | |||||||
|---|---|---|---|---|---|---|---|
| Insect or Disease | Recommended Product Choices | Grp1 | Amount per | REI2 | PHI3 (days) | Precautions and Notes | |
| Ha | Acre... | ||||||
| Brown Rot (Monilinia fructicola) | Bacillus amyloliquefaciens strain MBI 600 | BM02 | 0.9 kg | 0.36 kg | 4 h | 0 | Begin applications prior to infection and continue on 7 to 10 day intervals if conditions are favourable for disease development. |
1Group number for resistance management. NC = not classified.
2Re-entry interval on the label. An asterisk(*) indicates that no re-entry is shown on the label, but the WorkSafe BC re-entry interval may apply and is shown.
3Pre-harvest interval. Note: always read and follow the directions on the pesticide label.
| Stage of Development: Blossom | |||||||
|---|---|---|---|---|---|---|---|
| Insect or Disease | Recommended Product Choices | Grp1 | Amount per | REI2 | PHI3 (days) | Precautions and Notes | |
| Ha | Acre... | ||||||
| Brown Rot (Monilinia fructicola) | Bacillus amyloliquefaciens strain MBI 600 | BM02 | 0.9 kg | 0.36 kg | 4 h | 0 | Begin applications prior to infection and continue on 7 to 10 day intervals if conditions are favourable for disease development. |
1Group number for resistance management. NC = not classified.
2Re-entry interval on the label. An asterisk(*) indicates that no re-entry is shown on the label, but the WorkSafe BC re-entry interval may apply and is shown.
3Pre-harvest interval. Note: always read and follow the directions on the pesticide label.
| Stage of Development: Petal Fall | |||||||
|---|---|---|---|---|---|---|---|
| Insect or Disease | Recommended Product Choices | Grp1 | Amount per | REI2 | PHI3 (days) | Precautions and Notes | |
| Ha | Acre... | ||||||
| Brown Rot (Monilinia fructicola) | Bacillus amyloliquefaciens strain MBI 600 | BM02 | 0.9 kg | 0.36 kg | 4 h | 0 | Begin applications prior to infection and continue on 7 to 10 day intervals if conditions are favourable for disease development. |
1Group number for resistance management. NC = not classified.
2Re-entry interval on the label. An asterisk(*) indicates that no re-entry is shown on the label, but the WorkSafe BC re-entry interval may apply and is shown.
3Pre-harvest interval. Note: always read and follow the directions on the pesticide label.
| Stage of Development: Pink | |||||||
|---|---|---|---|---|---|---|---|
| Insect or Disease | Recommended Product Choices | Grp1 | Amount per | REI2 | PHI3 (days) | Precautions and Notes | |
| Ha | Acre... | ||||||
| Brown Rot (Monilinia fructicola) | Bacillus amyloliquefaciens strain MBI 600 | BM02 | 0.9 kg | 0.36 kg | 4 h | 0 | Begin applications prior to infection and continue on 7 to 10 day intervals if conditions are favourable for disease development. |
1Group number for resistance management. NC = not classified.
2Re-entry interval on the label. An asterisk(*) indicates that no re-entry is shown on the label, but the WorkSafe BC re-entry interval may apply and is shown.
3Pre-harvest interval. Note: always read and follow the directions on the pesticide label.
| Stage of Development: Blossom | |||||||
|---|---|---|---|---|---|---|---|
| Insect or Disease | Recommended Product Choices | Grp1 | Amount per | REI2 | PHI3 (days) | Precautions and Notes | |
| Ha | Acre... | ||||||
| Brown Rot (Monilinia fructicola) | Bacillus amyloliquefaciens strain MBI 600 | BM02 | 0.9 kg | 0.36 kg | 4 h | 0 | Begin applications prior to infection and continue on 7 to 10 day intervals if conditions are favourable for disease development. |
1Group number for resistance management. NC = not classified.
2Re-entry interval on the label. An asterisk(*) indicates that no re-entry is shown on the label, but the WorkSafe BC re-entry interval may apply and is shown.
3Pre-harvest interval. Note: always read and follow the directions on the pesticide label.
| Stage of Development: Petal Fall to Husk Fall | |||||||
|---|---|---|---|---|---|---|---|
| Insect or Disease | Recommended Product Choices | Grp1 | Amount per | REI2 | PHI3 (days) | Precautions and Notes | |
| Ha | Acre... | ||||||
| Brown Rot (Monilinia fructicola) | Bacillus amyloliquefaciens strain MBI 600 | BM02 | 0.9 kg | 0.36 kg | 4 h | 0 | Begin applications prior to infection and continue on 7 to 10 day intervals if conditions are favourable for disease development. |
1Group number for resistance management. NC = not classified.
2Re-entry interval on the label. An asterisk(*) indicates that no re-entry is shown on the label, but the WorkSafe BC re-entry interval may apply and is shown.
3Pre-harvest interval. Note: always read and follow the directions on the pesticide label.
| Stage of Development: Pink | |||||||
|---|---|---|---|---|---|---|---|
| Insect or Disease | Recommended Product Choices | Grp1 | Amount per | REI2 | PHI3 (days) | Precautions and Notes | |
| Ha | Acre... | ||||||
| Brown Rot (Monilinia fructicola) | Bacillus amyloliquefaciens strain MBI 600 | BM02 | 0.9 kg | 0.36 kg | 4 h | 0 | Begin applications prior to infection and continue on 7 to 10 day intervals if conditions are favourable for disease development. |
1Group number for resistance management. NC = not classified.
2Re-entry interval on the label. An asterisk(*) indicates that no re-entry is shown on the label, but the WorkSafe BC re-entry interval may apply and is shown.
3Pre-harvest interval. Note: always read and follow the directions on the pesticide label.
| Stage of Development: Blossom | |||||||
|---|---|---|---|---|---|---|---|
| Insect or Disease | Recommended Product Choices | Grp1 | Amount per | REI2 | PHI3 (days) | Precautions and Notes | |
| Ha | Acre... | ||||||
| Brown Rot (Monilinia fructicola) | Bacillus amyloliquefaciens strain MBI 600 | BM02 | 0.9 kg | 0.36 kg | 4 h | 0 | Begin applications prior to infection and continue on 7 to 10 day intervals if conditions are favourable for disease development. |
1Group number for resistance management. NC = not classified.
2Re-entry interval on the label. An asterisk(*) indicates that no re-entry is shown on the label, but the WorkSafe BC re-entry interval may apply and is shown.
3Pre-harvest interval. Note: always read and follow the directions on the pesticide label.
| Stage of Development: Petal Fall | |||||||
|---|---|---|---|---|---|---|---|
| Insect or Disease | Recommended Product Choices | Grp1 | Amount per | REI2 | PHI3 (days) | Precautions and Notes | |
| Ha | Acre... | ||||||
| Brown Rot (Monilinia fructicola) | Bacillus amyloliquefaciens strain MBI 600 | BM02 | 0.9 kg | 0.36 kg | 4 h | 0 | Begin applications prior to infection and continue on 7 to 10 day intervals if conditions are favourable for disease development. |
1Group number for resistance management. NC = not classified.
2Re-entry interval on the label. An asterisk(*) indicates that no re-entry is shown on the label, but the WorkSafe BC re-entry interval may apply and is shown.
3Pre-harvest interval. Note: always read and follow the directions on the pesticide label.
| Stage of Development: Blossom | |||||||
|---|---|---|---|---|---|---|---|
| Insect or Disease | Recommended Product Choices | Grp1 | Amount per | REI2 | PHI3 (days) | Precautions and Notes | |
| Ha | Acre... | ||||||
| Fire Blight (Erwinia amylovora) | Bacillus amyloliquefaciens strain MBI 600 | BM02 | 0.56 kg | 0.23 kg | 4 h | 0 | Begin applications at early bloom and repeat as needed to protect new blossoms when conditions are favorable for disease development. During bloom, apply at 2 to 7 day intervals when conditions are favorable for disease development. Continue application at 7 day intervals after petal fall when conditions are favorable for disease development. |
1Group number for resistance management. NC = not classified.
2Re-entry interval on the label. An asterisk(*) indicates that no re-entry is shown on the label, but the WorkSafe BC re-entry interval may apply and is shown.
3Pre-harvest interval. Note: always read and follow the directions on the pesticide label.
| Stage of Development: Summer | |||||||
|---|---|---|---|---|---|---|---|
| Insect or Disease | Recommended Product Choices | Grp1 | Amount per | REI2 | PHI3 (days) | Precautions and Notes | |
| Ha | Acre... | ||||||
| Fire Blight (Erwinia amylovora) | Bacillus amyloliquefaciens strain MBI 600 | BM02 | 0.56 kg | 0.23 kg | 4 h | 0 | Begin applications at early bloom and repeat as needed to protect new blossoms when conditions are favorable for disease development. During bloom, apply at 2 to 7 day intervals when conditions are favorable for disease development. Continue application at 7 day intervals after petal fall when conditions are favorable for disease development. |
1Group number for resistance management. NC = not classified.
2Re-entry interval on the label. An asterisk(*) indicates that no re-entry is shown on the label, but the WorkSafe BC re-entry interval may apply and is shown.
3Pre-harvest interval. Note: always read and follow the directions on the pesticide label.