Trade Name | Common Name | Oral Toxicity | Dermal Toxicity | Re-entry Interval (Label) | Applicator Certificate Required By WorkSafeBC |
---|---|---|---|---|---|
Alion | Indaziflam (Alion) 30451 | S | S | 12h | No |
Authority 480 | sulfentrazone (Authority 480) 29012 | S | S | 12 h | No |
Casoron | dichlobenil (Casoron) 12533 | S | S | 24 h | No |
Centurion | clethodim (Centurion) 27598 | S | S | 12 h | No |
Chateau | flumioxazin (Chateau) 29231 | S | S | 12 h | No |
Credit | glyphosate (Credit) 25866 | S | S | 12 h | No |
Crush'R Plus | glyphosate (Crush'R Plus) 29995 | S | S | 12 h | No |
Dual II Magnum | metolachlor (Dual II Magnum) 25729 | S | S | 12 h | No |
Glyphos | glyphosate (Glyphos) 24359 | S | S | 12 h | No |
Ignite | glufosinate ammonium (Ignite 15 SN) 23180 | S | S | 12h | No |
Lontrel | clopyralid (Lontrel) 23545 | S | S | 12 h | No |
Prinep Nine-T | simazine (Princep Nine-T) 16370 | S | S | 12 h | No |
Prowl | pendimethalin (Prowl H20 29542) | S | S | 24 h | No |
Roundup | glyphosate (Roundup Transorb 28198, Roundup Weathermax 27487) | S | S | 12 h | No |
Sandea | halosulfuron (Sandea) 31209 | S | S | 12 h | No |
Select | clethodim (Select) 22625 | S | S | 12h | No |
Sencor 75DF | metribuzin (Sencor) 20968 | S | S | 12 h | No |
Simazine 480 | simazine (Simazine 480) 23181 | S | S | 12 h | No |
Sinbar | terbacil (Sinbar) 10628 | S | S | 12 h | No |
Touchdown Total | glyphosate (Touchdown Total) 28072 | S | S | 12 h | No |
TriCor 75DF | metribuzin (TriCor) 30661 | S | S | 12 h | No |
Vantage Plus | glyphosate (Vantage +) 28840 | S | S | 12 h | No |
Venture | fluazifop-p-butyl (Venture) 21209 | S | S | 12 h | No |
*There is no REI on label, this REI refers to Worksafe BC requirements.
** The REI has a wide range. The longer REI refers to a specific activity: check the label.