| Stage of Development: 15 mm Green to Tight Cluster | |||||||
|---|---|---|---|---|---|---|---|
| Insect or Disease | Recommended Product Choices | Grp1 | Amount per | REI2 | PHI3 (days) | Precautions and Notes | |
| Ha | Acre... | ||||||
| Powdery Mildew (Apples) (Podosphaera leucotricha) | Mineral oil (Suffoil-X) 33099 | NC | 10 L/1000 L of water | 10 L/1000 L of water | 12 hours | 0 | Test for crop tolerance before widespread use. Apply at tight cluster and continue every 10-14 days. Avoid application during bloom. Do not use within 14 days before or after captan fungicide. Do not apply more than 8 applications per year. | 
				1Group number for resistance management. NC = not classified.
				2Re-entry interval on the label. An asterisk(*) indicates that no re-entry is shown on the label, but the WorkSafe BC re-entry interval may apply and is shown.
				3Pre-harvest interval. Note: always read and follow the directions on the pesticide label.
			
| Stage of Development: Pink | |||||||
|---|---|---|---|---|---|---|---|
| Insect or Disease | Recommended Product Choices | Grp1 | Amount per | REI2 | PHI3 (days) | Precautions and Notes | |
| Ha | Acre... | ||||||
| Powdery Mildew (Apples) (Podosphaera leucotricha) | Mineral oil (Suffoil-X) 33099 | NC | 10 L/1000 L of water | 10 L/1000 L of water | 12 hours | 0 | Test for crop tolerance before widespread use. Apply at tight cluster and continue every 10-14 days. Avoid application during bloom. Do not use within 14 days before or after captan fungicide. Do not apply more than 8 applications per year. | 
				1Group number for resistance management. NC = not classified.
				2Re-entry interval on the label. An asterisk(*) indicates that no re-entry is shown on the label, but the WorkSafe BC re-entry interval may apply and is shown.
				3Pre-harvest interval. Note: always read and follow the directions on the pesticide label.
			
| Stage of Development: Petal fall or Calyx | |||||||
|---|---|---|---|---|---|---|---|
| Insect or Disease | Recommended Product Choices | Grp1 | Amount per | REI2 | PHI3 (days) | Precautions and Notes | |
| Ha | Acre... | ||||||
| McDaniel, Twospotted Spider Mites | Mineral oil (Suffoil-X) 33099 | NC | 10 L/1000 L of water | 10 L/1000 L of water | 12 hours | 0 | Test for crop tolerance before widespread use. Apply every 10 - 14 days,depending on level of pest pressure. Do not use within 14 days before or after captan fungicide. Do not apply more than 8 applications per year. | 
| Mineral oil (Suffoil-X) 33099 | NC | 10 L/1000 L of water | 10 L/1000 L of water | 12 hours | 0 | Test for crop tolerance before widespread use. Apply every 10 - 14 days,depending on level of pest pressure. Do not use within 14 days before or after captan fungicide. Do not apply more than 8 applications per year. | |
| Powdery Mildew (Apples) (Podosphaera leucotricha) | Mineral oil (Suffoil-X) 33099 | NC | 10 L/1000 L of water | 10 L/1000 L of water | 12 hours | 0 | Test for crop tolerance before widespread use. Apply at tight cluster and continue every 10-14 days. Avoid application during bloom. Do not use within 14 days before or after captan fungicide. Do not apply more than 8 applications per year. | 
				1Group number for resistance management. NC = not classified.
				2Re-entry interval on the label. An asterisk(*) indicates that no re-entry is shown on the label, but the WorkSafe BC re-entry interval may apply and is shown.
				3Pre-harvest interval. Note: always read and follow the directions on the pesticide label.
			
| Stage of Development: Summer | |||||||
|---|---|---|---|---|---|---|---|
| Insect or Disease | Recommended Product Choices | Grp1 | Amount per | REI2 | PHI3 (days) | Precautions and Notes | |
| Ha | Acre... | ||||||
| Apple Aphid | Mineral oil (Suffoil-X) 33099 | NC | 10 L/1000 L of water | 10 L/1000 L of water | 12 hours | 0 | Test for crop tolerance before widespread use. Apply every 10 - 14 days,depending on level of pest pressure. Do not use within 14 days before or after captan fungicide. Do not apply more than 8 applications per year. | 
| Apple Grain Aphid | Mineral oil (Suffoil-X) 33099 | NC | 10 L/1000 L of water | 10 L/1000 L of water | 12 hours | 0 | Test for crop tolerance before widespread use. Apply every 10 - 14 days,depending on level of pest pressure. Do not use within 14 days before or after captan fungicide. Do not apply more than 8 applications per year. | 
| McDaniel, Twospotted Spider Mites | Mineral oil (Suffoil-X) 33099 | NC | 10 L/1000 L of water | 10 L/1000 L of water | 12 hours | 0 | Test for crop tolerance before widespread use. Apply every 10 - 14 days,depending on level of pest pressure. Do not use within 14 days before or after captan fungicide. Do not apply more than 8 applications per year. | 
| Rosy Apple Aphid | Mineral oil (Suffoil-X) 33099 | NC | 10 L/1000 L of water | 10 L/1000 L of water | 12 hours | 0 | Test for crop tolerance before widespread use. Apply every 10 - 14 days,depending on level of pest pressure. Do not use within 14 days before or after captan fungicide. Do not apply more than 8 applications per year. | 
| Woolly Apple Aphid | Mineral oil (Suffoil-X) 33099 | NC | 10 L/1000 L of water | 10 L/1000 L of water | 12 hours | 0 | Test for crop tolerance before widespread use. Apply every 10 - 14 days,depending on level of pest pressure. Do not use within 14 days before or after captan fungicide. Do not apply more than 8 applications per year. | 
				1Group number for resistance management. NC = not classified.
				2Re-entry interval on the label. An asterisk(*) indicates that no re-entry is shown on the label, but the WorkSafe BC re-entry interval may apply and is shown.
				3Pre-harvest interval. Note: always read and follow the directions on the pesticide label.
			
| Stage of Development: 15 mm Green to Tight Cluster | |||||||
|---|---|---|---|---|---|---|---|
| Insect or Disease | Recommended Product Choices | Grp1 | Amount per | REI2 | PHI3 (days) | Precautions and Notes | |
| Ha | Acre... | ||||||
| Powdery Mildew (Pears) | Mineral oil (Suffoil-X) 33099 | NC | 10 L/1000 L of water | 10 L/1000 L of water | 12 hours | 0 | Test for crop tolerance before widespread use. Apply at tight cluster and continue every 10-14 days. Avoid application during bloom. Do not use within 14 days before or after captan fungicide. Do not apply more than 8 applications per year. | 
				1Group number for resistance management. NC = not classified.
				2Re-entry interval on the label. An asterisk(*) indicates that no re-entry is shown on the label, but the WorkSafe BC re-entry interval may apply and is shown.
				3Pre-harvest interval. Note: always read and follow the directions on the pesticide label.
			
| Stage of Development: Pink | |||||||
|---|---|---|---|---|---|---|---|
| Insect or Disease | Recommended Product Choices | Grp1 | Amount per | REI2 | PHI3 (days) | Precautions and Notes | |
| Ha | Acre... | ||||||
| Powdery Mildew (Pears) | Mineral oil (Suffoil-X) 33099 | NC | 10 L/1000 L of water | 10 L/1000 L of water | 12 hours | 0 | Test for crop tolerance before widespread use. Apply at tight cluster and continue every 10-14 days. Avoid application during bloom. Do not use within 14 days before or after captan fungicide. Do not apply more than 8 applications per year. | 
				1Group number for resistance management. NC = not classified.
				2Re-entry interval on the label. An asterisk(*) indicates that no re-entry is shown on the label, but the WorkSafe BC re-entry interval may apply and is shown.
				3Pre-harvest interval. Note: always read and follow the directions on the pesticide label.
			
| Stage of Development: Petal fall or Calyx | |||||||
|---|---|---|---|---|---|---|---|
| Insect or Disease | Recommended Product Choices | Grp1 | Amount per | REI2 | PHI3 (days) | Precautions and Notes | |
| Ha | Acre... | ||||||
| McDaniel, Twospotted Spider Mites | Mineral oil (Suffoil-X) 33099 | NC | 10 L/1000 L of water | 10 L/1000 L of water | 12 hours | 0 | Test for crop tolerance before widespread use. Apply every 10 - 14 days,depending on level of pest pressure. Do not use within 14 days before or after captan fungicide. Do not apply more than 8 applications per year. | 
| Powdery Mildew (Pears) | Mineral oil (Suffoil-X) 33099 | NC | 10 L/1000 L of water | 10 L/1000 L of water | 12 hours | 0 | Test for crop tolerance before widespread use. Apply at tight cluster and continue every 10-14 days. Avoid application during bloom. Do not use within 14 days before or after captan fungicide. Do not apply more than 8 applications per year. | 
				1Group number for resistance management. NC = not classified.
				2Re-entry interval on the label. An asterisk(*) indicates that no re-entry is shown on the label, but the WorkSafe BC re-entry interval may apply and is shown.
				3Pre-harvest interval. Note: always read and follow the directions on the pesticide label.
			
| Stage of Development: Summer | |||||||
|---|---|---|---|---|---|---|---|
| Insect or Disease | Recommended Product Choices | Grp1 | Amount per | REI2 | PHI3 (days) | Precautions and Notes | |
| Ha | Acre... | ||||||
| Apple Aphid | Mineral oil (Suffoil-X) 33099 | NC | 10 L/1000 L of water | 10 L/1000 L of water | 12 hours | 0 | Test for crop tolerance before widespread use. Apply every 10 - 14 days,depending on level of pest pressure. Do not use within 14 days before or after captan fungicide. Do not apply more than 8 applications per year. | 
| McDaniel, Twospotted Spider Mites | Mineral oil (Suffoil-X) 33099 | NC | 10 L/1000 L of water | 10 L/1000 L of water | 12 hours | 0 | Test for crop tolerance before widespread use. Apply every 10 - 14 days,depending on level of pest pressure. Do not use within 14 days before or after captan fungicide. Do not apply more than 8 applications per year. | 
| Woolly Apple Aphid | Mineral oil (Suffoil-X) 33099 | NC | 10 L/1000 L of water | 10 L/1000 L of water | 12 hours | 0 | Test for crop tolerance before widespread use. Apply every 10 - 14 days,depending on level of pest pressure. Do not use within 14 days before or after captan fungicide. Do not apply more than 8 applications per year. | 
				1Group number for resistance management. NC = not classified.
				2Re-entry interval on the label. An asterisk(*) indicates that no re-entry is shown on the label, but the WorkSafe BC re-entry interval may apply and is shown.
				3Pre-harvest interval. Note: always read and follow the directions on the pesticide label.
			
| Stage of Development: Summer | |||||||
|---|---|---|---|---|---|---|---|
| Insect or Disease | Recommended Product Choices | Grp1 | Amount per | REI2 | PHI3 (days) | Precautions and Notes | |
| Ha | Acre... | ||||||
| Black Cherry Aphid | Mineral oil (Suffoil-X) 33099 | NC | 13 L/1000 L of water | 13 L/1000 L of water | 12 hours | 0 | Test for crop tolerance before widespread use. Apply every 10 - 14 days,depending on level of pest pressure. Do not apply to trees lacking moisture. Do not apply more than 8 applications per year. | 
| McDaniel, Twospotted Spider Mites | Mineral oil (Suffoil-X) 33099 | NC | 13 L/1000 L of water | 13 L/1000 L of water | 12 hours | 0 | Test for crop tolerance before widespread use. Apply every 10 - 14 days,depending on level of pest pressure. Do not apply to trees lacking moisture. Do not apply more than 8 applications per year. | 
				1Group number for resistance management. NC = not classified.
				2Re-entry interval on the label. An asterisk(*) indicates that no re-entry is shown on the label, but the WorkSafe BC re-entry interval may apply and is shown.
				3Pre-harvest interval. Note: always read and follow the directions on the pesticide label.
			
| Stage of Development: Summer | |||||||
|---|---|---|---|---|---|---|---|
| Insect or Disease | Recommended Product Choices | Grp1 | Amount per | REI2 | PHI3 (days) | Precautions and Notes | |
| Ha | Acre... | ||||||
| Green Peach Aphid and Black Peach Aphid | Mineral oil (Suffoil-X) 33099 | NC | 13 L/1000 L of water | 13 L/1000 L of water | 12 hours | 0 | Test for crop tolerance before widespread use. Apply every 10 - 14 days,depending on level of pest pressure. Do not apply to trees lacking moisture. Do not apply more than 8 applications per year. | 
| McDaniel, Twospotted Spider Mites | Mineral oil (Suffoil-X) 33099 | NC | 13 L/1000 L of water | 13 L/1000 L of water | 12 hours | 0 | Test for crop tolerance before widespread use. Apply every 10 - 14 days,depending on level of pest pressure. Do not apply to trees lacking moisture. Do not apply more than 8 applications per year. | 
				1Group number for resistance management. NC = not classified.
				2Re-entry interval on the label. An asterisk(*) indicates that no re-entry is shown on the label, but the WorkSafe BC re-entry interval may apply and is shown.
				3Pre-harvest interval. Note: always read and follow the directions on the pesticide label.
			
| Stage of Development: Summer | |||||||
|---|---|---|---|---|---|---|---|
| Insect or Disease | Recommended Product Choices | Grp1 | Amount per | REI2 | PHI3 (days) | Precautions and Notes | |
| Ha | Acre... | ||||||
| Green Peach Aphid and Black Peach Aphid | Mineral oil (Suffoil-X) 33099 | NC | 13 L/1000 L of water | 13 L/1000 L of water | 12 hours | 0 | Test for crop tolerance before widespread use. Apply every 10 - 14 days,depending on level of pest pressure. Do not apply to trees lacking moisture. Do not apply more than 8 applications per year. | 
| McDaniel, Twospotted Spider Mites | Mineral oil (Suffoil-X) 33099 | NC | 13 L/1000 L of water | 13 L/1000 L of water | 12 hours | 0 | Test for crop tolerance before widespread use. Apply every 10 - 14 days,depending on level of pest pressure. Do not apply to trees lacking moisture. Do not apply more than 8 applications per year. | 
				1Group number for resistance management. NC = not classified.
				2Re-entry interval on the label. An asterisk(*) indicates that no re-entry is shown on the label, but the WorkSafe BC re-entry interval may apply and is shown.
				3Pre-harvest interval. Note: always read and follow the directions on the pesticide label.
			
| Stage of Development: Summer | |||||||
|---|---|---|---|---|---|---|---|
| Insect or Disease | Recommended Product Choices | Grp1 | Amount per | REI2 | PHI3 (days) | Precautions and Notes | |
| Ha | Acre... | ||||||
| Green Peach Aphid and Black Peach Aphid | Mineral oil (Suffoil-X) 33099 | NC | 13 L/1000 L of water | 13 L/1000 L of water | 12 hours | 0 | Test for crop tolerance before widespread use. Apply every 10 - 14 days,depending on level of pest pressure. Do not apply to trees lacking moisture. Do not apply more than 8 applications per year. | 
| McDaniel, Twospotted Spider Mites | Mineral oil (Suffoil-X) 33099 | NC | 13 L/1000 L of water | 13 L/1000 L of water | 12 hours | 0 | Test for crop tolerance before widespread use. Apply every 10 - 14 days,depending on level of pest pressure. Do not apply to trees lacking moisture. Do not apply more than 8 applications per year. | 
				1Group number for resistance management. NC = not classified.
				2Re-entry interval on the label. An asterisk(*) indicates that no re-entry is shown on the label, but the WorkSafe BC re-entry interval may apply and is shown.
				3Pre-harvest interval. Note: always read and follow the directions on the pesticide label.
			
| Stage of Development: Summer | |||||||
|---|---|---|---|---|---|---|---|
| Insect or Disease | Recommended Product Choices | Grp1 | Amount per | REI2 | PHI3 (days) | Precautions and Notes | |
| Ha | Acre... | ||||||
| McDaniel, Twospotted Spider Mites | Mineral oil (Suffoil-X) 33099 | NC | 13 L/1000 L of water | 13 L/1000 L of water | 12 hours | 0 | Test for crop tolerance before widespread use. Apply every 10 - 14 days,depending on level of pest pressure. Do not apply to trees lacking moisture. Do not apply more than 8 applications per year. | 
				1Group number for resistance management. NC = not classified.
				2Re-entry interval on the label. An asterisk(*) indicates that no re-entry is shown on the label, but the WorkSafe BC re-entry interval may apply and is shown.
				3Pre-harvest interval. Note: always read and follow the directions on the pesticide label.