The Pest Management Regulatory Agency (PMRA) sets and monitors the Maximum Residue Levels (MRLs) of pesticides registered in Canada for application to food crops. Dosages and practices recommended in the Guide should not result in residues on fruit at harvest exceeding these MRLs. Similar spray-residue laws are in effect in other countries which import our fruit. In some countries the MRL values differ from Canadian tolerances.
Growers are warned that fruit having residue levels in excess of allowable limits may be seized under the federal Food and Drug Act. Furthermore, fruit with too high a pesticide residue indicates excessive dosages were used or that the minimum days between last spray and harvest (pre-harvest Interval or PHI) for pesticides as recommended in this guide. Application of unregistered pesticides can lead to prosecution under the Pest Control Products Act.
Visible spray residue will prevent the marketing of fruit even if the pesticide residue is below the MRL.
The following tables list the minimum number of days between the last spray and harvest for pesticides recommended in the Guide.
NOTE: Pre-harvest intervals are subject to change. Always follow the crop PHI values shown on the label.
Pre-Harvest Intervals - Insecticides & Miticides (days) | ||||||||
---|---|---|---|---|---|---|---|---|
Trade Name(s) | Active Ingredient | Apple | Apricot | Sweet Cherry | Sour Cherry | Peach | Pear | Prune Plum |
Acramite | bifenazate | 7 | 7 | 7 | 7 | 7 | X | 7 |
Actara | thiamethoxam | 60 | X | 14 | 14 | X | 60 | X |
Admire | imidacloprid | 7 | 7 | 7 | 7 | 7 | 7 | 7 |
Agri-Mek | abamectin | 28 | X | X | X | X | 28 | X |
Alias | imidacloprid | 7 | X | 10 | 10 | 7 | X | X |
Altacor | chlorantraniliprole | 5 | 1 | 1 | 1 | 1 | 5 | 1 |
Apollo | clofentezine | 21 | X | X | X | 21 | 21 | X |
Assail | acetamiprid | 7 | X | 7 | 7 | X | 7 | X |
Beleaf | flonicamid | 21 | 14 | 14 | 14 | 14 | 21 | 14 |
Bioprotec | Bacillus thuringiensis | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Calypso | thiacloprid | 30 | X | X | X | X | 30 | X |
Carzol | formetanate hydrochloride | Use only on Nectarine – do not use past petal fall | ||||||
Closer | sulfoxaflor | 7 | 7 | 7 | 7 | 7 | 7 | 7 |
Clutch | clothianidin | 7 | 7 | 7 | 7 | 7 | 7 | 7 |
Confirm | tebufenozide | 14 | X | X | X | X | 14 | X |
CYD-X | granulovirus | 0 | X | X | X | X | X | X |
Cygon | dimethoate | X | X | 21 | 21 | X | 28 | X |
Danitol | fenpropathrin | 23 | 23 | 23 | 23 | 23 | 23 | 23 |
Decis | deltamethrin | 1 | X | X | X | 1 | 7 | X |
Delegate | spinetoram | 7 | 3 | 5 | 5 | 1 | 7 | 3 |
Dipel | Bacillus thuringiensis | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dormant Oil | mineral oil | Registered on all tree fruits; use dormant or pre-bloom as per label | ||||||
Entrust | spinosad | 7 | 14 | 7 | 7 | 14 | 7 | 7 |
Envidor | spirodiclofen | 7 | 7 | 7 | 7 | 7 | 7 | X |
Exirel | cyantraniliprole | 3 | 3 | 3 | 3 | 3 | 3 | 3 |
Foray | Bacillus thuringiensis | 0 | X | X | X | X | 0 | X |
GF-120 | spinosad | 0 | X | 0 | 0 | X | X | X |
Imidan | phosmet | 14 | X | X | 7 | 14 | 14 | 14 |
Insecticidal soaps | soap | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Intrepid | methoxyfenozide | 14 | 7 | 7 | 7 | 14 | 14 | 7 |
Kanemite | acequinocyl | 14 | X | X | X | X | 14 | X |
Lagon | dimethoate | X | X | 21 | 21 | X | 28 | X |
Lime Sulphur | calcium polysulfide | 0 | X | dormant | dormant | 0 | 0 | dormant |
Mako | cypermethrin | 7 | X | 2 | 2 | 2 | 7 | 2 |
Malathion | malathion | 3 | 7 | 3 | 3 | 7 | 3 | 3 |
Minecto Pro | abamectin + cyantraniliprole | 28 | x | x | x | x | 28 | x |
Movento | spirotetramat | 7 | 7 | 3 | 3 | 7 | 3 | 3 |
Nealta | cyflumetofen | 7 | X | X | X | X | 7 | X |
Nexter | pyridaben | 25 | X | 7 | 7 | X | 25 | X |
Purespray Green | mineral oil | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Rimon | novaluron | 14 | 14 | 14 | 14 | 14 | X | 14 |
Ripcord | cypermethrin | 7 | X | X | X | 7 | 7 | X |
Sivanto Prime | flupyradifurone | 14 | 14 | 14 | 14 | 14 | 14 | 14 |
Success | spinosad | 7 | 14 | 7 | 7 | 14 | 7 | 7 |
Suffoil-X | mineral oil | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Surround | kaolin | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
TwinGuard | sulfoxaflur + spinetoram | 7 | 7 | 7 | 7 | 7 | 7 | 7 |
UP-Cyde | cypermenthrin | x | x | 2 | 2 | x | x | x |
Vayego | tetraniliprole | 7 | 5 | 5 | 5 | 5 | 7 | 5 |
Virosoft | granulovirus | 0 | X | X | X | X | X | X |
Versys | afidopyropen | 7 | 7 | 7 | 7 | 7 | 7 | 7 |
Pre-Harvest Intervals – Fungicides (days) | ||||||||
---|---|---|---|---|---|---|---|---|
Trade Name(s) | Active Ingredient | Apple | Apricot | Sweet Cherry | Sour Cherry | Peach | Pear | Prune Plum |
Aliette | fosetyl al | 30 | X | X | X | X | X | X |
Allegro 500F | fluazinam | 28 | X | X | X | X | X | X |
Aprovia | benzovindiflupyr | 30 | X | X | X | X | X | X |
Aprovia Top | benzovindiflupyr + difenoconazole | 30 | X | X | X | X | 30 | X |
Blossom Protect | Aureobasidium pullulans | bloom | X | X | X | X | bloom | X |
Bravo ZNC | chlorothalonil | X | X | 40 | 40 | 60 | X | X |
Cabrio | pyraclostrobin | X | 10 | 10 | 10 | 10 | X | 10 |
Cantus | boscalid | X | 0 | 0 | 0 | 0 | X | 0 |
Captan | captan | 7 | 2 | 2 | 5 | 2 | 7 | 2 |
Cevya | mefentrifluconazole | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Copper Spray | copper oxychloride | Apple, pear, peach, apricot, cherry – follow timing on label | ||||||
Copper 53W | copper sulphate | 30 | 2 | X | 2 | 2 | 2 | X |
Cormoran | acetamiprid+novaluron | 14 | 7 | 7 | 7 | 7 | 14 | 7 |
Cueva | copper octanoate | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
Diplomat 5SC | polyoxin D zinc salt | 0 | X | X | X | X | 0 | X |
Dithane | mancozeb | 45 | X | X | X | X | X | X |
Double Nickel | Bacillus amyloliquefaciens | 0 | X | X | X | X | 0 | X |
Elevate | fenhexamid | X | X | 1 | 1 | 1 | X | X |
Ferbam | ferbam | 7 | 21 | 4 | 4 | 21 | 7 | 7 |
Flint | trifloxystrobin | 14 | 1 | 1 | 1 | 1 | 14 | 1 |
Fontelis | penthiopyrad | 28 | 0 | 0 | 0 | 0 | 28 | 0 |
Fracture | BLAD polypeptide | X | 0 | 0 | 0 | 0 | X | 0 |
Fullback 125 | flutriafol | 14 | X | X | X | X | X | X |
Funginex | triforine | Peaches, cherries, prunes, plums; do not apply after blossom | ||||||
Indar | fenbuconazole | X | 1 | 1 | 1 | 1 | X | 1 |
Inspire | difenoconazole | 14 | X | X | X | X | 14 | X |
Inspire Super | difenoconazole + cyprodinil | 14 | X | X | X | X | 14 | X |
Jade | propiconazole | X | 3 | 3 | 3 | 3 | X | 3 |
Kasumin | kasugamycin | 90 | X | 30 | 30 | X | 90 | X |
Kenja 400SC | isofetamid | 20 | 1 | 1 | 1 | 1 | X | 1 |
Kumulus DF | sulphur | 1 | X | 1 | 1 | 1 | 1 | 1 |
lime-sulphur | calcium polysulfide | 0 | X | dormant | dormant | 0 | 0 | dormant |
Luna Tranquility | fluopyram + pyrimethanil | 14 | X | X | X | X | 72 | X |
Luna Sensation | fluopyram + trifloxystrobin | X | X | 1 | 1 | 1 | X | 1 |
Maestro | captan | 7 | 2 | 2 | 5 | 2 | 7 | 2 |
Manzate Prostick | mancozeb | 45 | X | X | X | X | X | X |
Milstop | potassium bicarbonate | X | 0 | X | X | 0 | X | 0 |
Miravis Duo | pydiflumetofen | X | 0 | 0 | 0 | 0 | X | 0 |
Nova | myclobutanil | 14 | X | 1 | 1 | 1 | 14 | X |
Oxidate | hydrogen peroxide | 0 | X | 0 | X | X | 0 | X |
Parasol | copper hydroxide | Apple, pear, apricot, peach, nectarine, cherry - follow timing on label | ||||||
Phostrol | phosphites | 0 | X | X | X | X | 0 | X |
Polyram | metiram | 45 | X | X | X | X | X | X |
Pristine | boscalid + pyraclostrobin | 5 | 0 | 0 | 0 | 0 | 5 | 0 |
Purespray Green | mineral oil | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Quash | metconazole | X | 14 | 14 | 14 | 14 | X | 14 |
Quintec | quinoxyfen | X | 7 | 7 | 7 | 7 | X | 7 |
Ridomil | metalaxyl | Use only on non-bearing apple trees | ||||||
Rovral | iprodione | X | 1 | 1 | 1 | 1 | X | 1 |
Scala | pyrimethanil | 14 | X | X | X | X | 72 | X |
Senator | thiophanate-methyl | 1 | X | 1 | 1 | 1 | 1 | 1 |
Sercadis | fluxapyroxad | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Serenade | Bacillus subtilis | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sirocco | potassium bicarbonate | 0 | 0 | x | x | 0 | x | 0 |
Sovran | kresoxim-methyl | 30 | X | X | X | X | 30 | X |
Streptomycin | streptomycin | 50 | X | X | X | X | 30 | X |
Syllit | dodine | 7 | X | 7 | 7 | 60 | 7 | X |
Tilt 250E | propiconazole | X | 3 | 3 | 3 | 3 | X | 3 |
Topas 250EC | propiconazole | X | 3 | 3 | 3 | 3 | X | 3 |
Vivando | metrafenone | X | X | 7 | 7 | 7 | X | X |
Pre-Harvest Intervals – Herbicides (days) | ||||||||
---|---|---|---|---|---|---|---|---|
Trade Name(s) | Active Ingredient | Apple | Apricot | Sweet Cherry | Sour Cherry | Peach | Pear | Prune Plum |
2,4-D Amine | 2,4-D | 80 | 80 | 80 | 80 | 80 | 80 | 80 |
Aim | carfentrazone | 3 | 3 | 3 | 3 | 3 | 3 | 3 |
Alion | Indaziflam | 14 | 14 | 14 | 14 | 14 | 14 | 14 |
Authority 480 | sulfentrazone | 14 | X | X | X | X | X | X |
Basagran | bentazon | Apple, apricot, cherry, peach, pear, nectarine: non-bearing trees | ||||||
Casoron | dichlobenil | 0 | X | 0 | 0 | 0 | 0 | 0 |
Centurion | clethodim | X | X | 14 | 14 | X | X | X |
Chateau | flumioxazin | 60 | 60 | 60 | 60 | 60 | 60 | 60 |
Credit | glyphosate | 30 | 30 | 30 | 30 | 30 | 30 | 30 |
Crush'R 480 or 540 | glyphosate | 30 | 30 | 30 | 30 | 30 | 30 | 30 |
Dual II Magnum | metolachlor | Apple, apricot, cherry, pear, plum: apply in spring only | ||||||
Glyfos | glyphostae | 30 | 30 | 30 | 30 | 30 | 30 | 30 |
Gramoxone | paraquat | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
Ignite | glufosinate | 40 | X | 14 | 14 | 40 | 40 | 40 |
Lontrel | clopyralid | 30 | X | X | X | X | X | X |
Matrix | glyphosate | 30 | 30 | 30 | 30 | 30 | 30 | 30 |
Maverick | glyphosate | 30 | 30 | 30 | 30 | 30 | 30 | 30 |
Poast | sethoxydim | 30 | X | X | X | 30 | 30 | X |
Prism | rimsulfuron | x | 30 | 30 | 30 | 30 | x | 30 |
Princep Nine-T | simazine | Apple, apricot, cherry, peach, pear, plum: apply in spring. See label. | ||||||
Prowl H2O | pendimethalin | Apple, peach, nectarine, cherry, apricot: apply in spring only | ||||||
Roundup | glyphosate | 30 | 30 | 30 | 30 | 30 | 30 | 30 |
Sandea | halosulfuron | 14 | X | X | X | X | X | X |
Select | clethodim | X | X | 14 | 14 | X | X | X |
Sencor 75DF | metribuzin | 60 | 60 | 60 | 60 | 60 | 60 | 60 |
Simadex | simazine | Apple, pear: apply in spring only. See label. | ||||||
Simazine 480 | simazine | Apple, pear: apply in spring only. See label. | ||||||
Sinbar | terbacil | Apple and peach, spring application | ||||||
Touchdown Total | glyphosate | 30 | 30 | 30 | 30 | 30 | 30 | 30 |
TriCor 75DF | metribuzin | Apple, apricot, peach, pear, plum, cherry - See label | ||||||
Vantage Plus | glyphosate | 30 | 30 | 30 | 30 | 30 | 30 | 30 |
Venture | fluazifop | Apple, pear, peach, cherry, apricot, plum: one banded application per year |
Pre-Harvest Intervals – Growth Regulators (days) |
||||||||
---|---|---|---|---|---|---|---|---|
Trade Name(s) | Active Ingredient | Apple | Apricot | Sweet Cherry | Sour Cherry | Peach | Pear | Prune Plum |
Amid-Thin | 1-naphthalene-acetamide | Apple, pear: apply according to label | ||||||
Activol | gibberellic acid | X | X | 21 | 21 | X | X | X |
Apogee | prohexadione calcium | 45 | X | 20 | 20 | X | X | X |
Cilis Plus | benzylaminopurine | 28 | X | X | X | X | 28 | X |
Ethrel | ethephon | Apple, cherry: apply according to label | ||||||
Fruit-Fix | NAA | 5 | X | X | X | X | X | X |
Fruitone N | NAA | 5 | X | X | X | X | X | X |
FruitSize | gibberellic acid | X | X | 21 | X | X | X | X |
GroSpurt | gibberellic acid | 14 | 14 | 21 | 21 | 14 | 14 | 14 |
MaxCel | 6-benzyladenine | 86 | X | X | X | X | X | X |
Novagib | gibberellins | 28 | X | X | X | X | X | X |
Perlan | GA+benzylaminopurine | 28 | X | X | X | X | X | X |
ProGibb | gibberellic acid | X | X | 21 | 21 | X | X | X |
Promalin | GA+benzyladenine | 28 | X | X | X | X | X | X |
Retain | AVG | Apple: apply 4 weeks before harvest. Sweet cherry: apply between balloon stage and first bloom. | ||||||
Sevin XLR | carbaryl | 75 | X | X | X | X | X | X |