| Stage of Development: Petal fall or Calyx | |||||||
|---|---|---|---|---|---|---|---|
| Insect or Disease | Recommended Product Choices | Grp1 | Amount per | REI2 | PHI3 (days) | Precautions and Notes | |
| Ha | Acre... | ||||||
| Obliquebanded and Threelined Leafrollers | methoxyfenozide (Intrepid) 27786 | 18 | 0.75 L | 304 mL | 12 h | 14 | Do not apply more than 2 times per season. Spray interval: 14 to 21 days. |
| Tentiform Leafminer | methoxyfenozide (Intrepid) 27786 | 18 | 500 mL | 200 mL | 12 h | 14 | Apply at first egg hatch of first generation.Spray interval: 14 to 21 days. |
1Group number for resistance management. NC = not classified.
2Re-entry interval on the label. An asterisk(*) indicates that no re-entry is shown on the label, but the WorkSafe BC re-entry interval may apply and is shown.
3Pre-harvest interval. Note: always read and follow the directions on the pesticide label.
| Stage of Development: Summer | |||||||
|---|---|---|---|---|---|---|---|
| Insect or Disease | Recommended Product Choices | Grp1 | Amount per | REI2 | PHI3 (days) | Precautions and Notes | |
| Ha | Acre... | ||||||
| Codling Moth | methoxyfenozide (Intrepid) 27786 | 18 | 1 L | 405 mL | 12 h | 14 | Controls eggs and larvae. Do not apply more than 2 times per season. Spray interval: 14 to 21 days. |
| Obliquebanded and Threelined Leafrollers | methoxyfenozide (Intrepid) 27786 | 18 | 0.75 L | 304 mL | 12 h | 14 | Do not apply more than 2 time/season. Will also control eyespotted bud moth. Spray interval: 14 to 21 days. |
1Group number for resistance management. NC = not classified.
2Re-entry interval on the label. An asterisk(*) indicates that no re-entry is shown on the label, but the WorkSafe BC re-entry interval may apply and is shown.
3Pre-harvest interval. Note: always read and follow the directions on the pesticide label.
| Stage of Development: Petal Fall to Husk Fall | |||||||
|---|---|---|---|---|---|---|---|
| Insect or Disease | Recommended Product Choices | Grp1 | Amount per | REI2 | PHI3 (days) | Precautions and Notes | |
| Ha | Acre... | ||||||
| Obliquebanded and Threelined Leafrollers | methoxyfenozide (Intrepid) 27786 | 18 | 0.75 L | 304 mL | 12 h | 7 | Do not apply more than 2 times per season. Spray interval: 10 to 14 days. |
1Group number for resistance management. NC = not classified.
2Re-entry interval on the label. An asterisk(*) indicates that no re-entry is shown on the label, but the WorkSafe BC re-entry interval may apply and is shown.
3Pre-harvest interval. Note: always read and follow the directions on the pesticide label.
| Stage of Development: Summer | |||||||
|---|---|---|---|---|---|---|---|
| Insect or Disease | Recommended Product Choices | Grp1 | Amount per | REI2 | PHI3 (days) | Precautions and Notes | |
| Ha | Acre... | ||||||
| Obliquebanded and Threelined Leafrollers | methoxyfenozide (Intrepid) 27786 | 18 | 0.75 L | 304 mL | 12 h | 7 | Do not apply more than 2 times per season. Spray interval: 10 to 14 days. |
1Group number for resistance management. NC = not classified.
2Re-entry interval on the label. An asterisk(*) indicates that no re-entry is shown on the label, but the WorkSafe BC re-entry interval may apply and is shown.
3Pre-harvest interval. Note: always read and follow the directions on the pesticide label.
| Stage of Development: Petal Fall | |||||||
|---|---|---|---|---|---|---|---|
| Insect or Disease | Recommended Product Choices | Grp1 | Amount per | REI2 | PHI3 (days) | Precautions and Notes | |
| Ha | Acre... | ||||||
| Peach Twig Borer | methoxyfenozide (Intrepid) 27786 | 18 | 0.75 L | 304 mL | 12 h | 7 | Do not apply more than 2 times per season. Spray interval: 10 to 14 days. |
1Group number for resistance management. NC = not classified.
2Re-entry interval on the label. An asterisk(*) indicates that no re-entry is shown on the label, but the WorkSafe BC re-entry interval may apply and is shown.
3Pre-harvest interval. Note: always read and follow the directions on the pesticide label.
| Stage of Development: Husk Fall | |||||||
|---|---|---|---|---|---|---|---|
| Insect or Disease | Recommended Product Choices | Grp1 | Amount per | REI2 | PHI3 (days) | Precautions and Notes | |
| Ha | Acre... | ||||||
| Peach Twig Borer | methoxyfenozide (Intrepid) 27786 | 18 | 0.75 L | 304 mL | 12 h | 7 | Do not apply more than 2 times per season. Spray interval: 10 to 14 days. |
1Group number for resistance management. NC = not classified.
2Re-entry interval on the label. An asterisk(*) indicates that no re-entry is shown on the label, but the WorkSafe BC re-entry interval may apply and is shown.
3Pre-harvest interval. Note: always read and follow the directions on the pesticide label.
| Stage of Development: Summer | |||||||
|---|---|---|---|---|---|---|---|
| Insect or Disease | Recommended Product Choices | Grp1 | Amount per | REI2 | PHI3 (days) | Precautions and Notes | |
| Ha | Acre... | ||||||
| Peach Twig Borer | methoxyfenozide (Intrepid) 27786 | 18 | 0.75 L | 304 mL | 12 h | 7 | Do not apply more than 2 times per season. Spray interval: 10 to 14 days. |
1Group number for resistance management. NC = not classified.
2Re-entry interval on the label. An asterisk(*) indicates that no re-entry is shown on the label, but the WorkSafe BC re-entry interval may apply and is shown.
3Pre-harvest interval. Note: always read and follow the directions on the pesticide label.
| Stage of Development: Petal Fall | |||||||
|---|---|---|---|---|---|---|---|
| Insect or Disease | Recommended Product Choices | Grp1 | Amount per | REI2 | PHI3 (days) | Precautions and Notes | |
| Ha | Acre... | ||||||
| Peach Twig Borer | methoxyfenozide (Intrepid) 27786 | 18 | 0.75 L | 304 mL | 12 h | 7 | Do not apply more than 2 times per season. Spray interval: 10 to 14 days. |
1Group number for resistance management. NC = not classified.
2Re-entry interval on the label. An asterisk(*) indicates that no re-entry is shown on the label, but the WorkSafe BC re-entry interval may apply and is shown.
3Pre-harvest interval. Note: always read and follow the directions on the pesticide label.
| Stage of Development: Husk Fall | |||||||
|---|---|---|---|---|---|---|---|
| Insect or Disease | Recommended Product Choices | Grp1 | Amount per | REI2 | PHI3 (days) | Precautions and Notes | |
| Ha | Acre... | ||||||
| Peach Twig Borer | methoxyfenozide (Intrepid) 27786 | 18 | 0.75 L | 304 mL | 12 h | 7 | Do not apply more than 2 times per season. Spray interval: 10 to 14 days. |
1Group number for resistance management. NC = not classified.
2Re-entry interval on the label. An asterisk(*) indicates that no re-entry is shown on the label, but the WorkSafe BC re-entry interval may apply and is shown.
3Pre-harvest interval. Note: always read and follow the directions on the pesticide label.
| Stage of Development: Summer | |||||||
|---|---|---|---|---|---|---|---|
| Insect or Disease | Recommended Product Choices | Grp1 | Amount per | REI2 | PHI3 (days) | Precautions and Notes | |
| Ha | Acre... | ||||||
| Peach Twig Borer | methoxyfenozide (Intrepid) 27786 | 18 | 0.75 L | 304 mL | 12 h | 7 | Do not apply more than 2 times per season. Spray interval: 10 to 14 days. |
1Group number for resistance management. NC = not classified.
2Re-entry interval on the label. An asterisk(*) indicates that no re-entry is shown on the label, but the WorkSafe BC re-entry interval may apply and is shown.
3Pre-harvest interval. Note: always read and follow the directions on the pesticide label.