| Stage of Development: 15 mm Green to Tight Cluster | |||||||
|---|---|---|---|---|---|---|---|
| Insect or Disease | Recommended Product Choices | Grp1 | Amount per | REI2 | PHI3 (days) | Precautions and Notes | |
| Ha | Acre... | ||||||
| Apple Scab | captan (Captan L) 35343 | M04 | 5 L | 2 L | 2 - 24 days | 15 - 19 days | Use only under conditions of low to moderate disease pressure only. Early season sprays may cause necrotic spotting to foliage of Red Delicious, Winesap and other sensitive varieties. Apply at a minimum 7-day interval. |
1Group number for resistance management. NC = not classified.
2Re-entry interval on the label. An asterisk(*) indicates that no re-entry is shown on the label, but the WorkSafe BC re-entry interval may apply and is shown.
3Pre-harvest interval. Note: always read and follow the directions on the pesticide label.
| Stage of Development: Pink | |||||||
|---|---|---|---|---|---|---|---|
| Insect or Disease | Recommended Product Choices | Grp1 | Amount per | REI2 | PHI3 (days) | Precautions and Notes | |
| Ha | Acre... | ||||||
| Apple Scab | captan (Captan L) 35343 | M04 | 5 L | 2 L | 2 - 24 days | 15 -19 days | Use only under conditions of low to moderate disease pressure only. Early season sprays may cause necrotic spotting to foliage of Red Delicious, Winesap and other sensitive varieties. Apply at a minimum 7-day interval. |
1Group number for resistance management. NC = not classified.
2Re-entry interval on the label. An asterisk(*) indicates that no re-entry is shown on the label, but the WorkSafe BC re-entry interval may apply and is shown.
3Pre-harvest interval. Note: always read and follow the directions on the pesticide label.
| Stage of Development: Petal fall or Calyx | |||||||
|---|---|---|---|---|---|---|---|
| Insect or Disease | Recommended Product Choices | Grp1 | Amount per | REI2 | PHI3 (days) | Precautions and Notes | |
| Ha | Acre... | ||||||
| Apple Scab | captan (Captan L) 35343 | M04 | 5 L | 2 L | 2 - 24 days | 15 - 19 days | Use only under conditions of low to moderate disease pressure only. Early season sprays may cause necrotic spotting to foliage of Red Delicious, Winesap and other sensitive varieties. Apply at a minimum 7-day interval. |
1Group number for resistance management. NC = not classified.
2Re-entry interval on the label. An asterisk(*) indicates that no re-entry is shown on the label, but the WorkSafe BC re-entry interval may apply and is shown.
3Pre-harvest interval. Note: always read and follow the directions on the pesticide label.
| Stage of Development: Blossom | |||||||
|---|---|---|---|---|---|---|---|
| Insect or Disease | Recommended Product Choices | Grp1 | Amount per | REI2 | PHI3 (days) | Precautions and Notes | |
| Ha | Acre... | ||||||
| Brown Rot (Monilinia fructicola) | captan (Captan L) 35343 | M04 | 6.64 L | 2.68 L | 1 - 29 days | 15 days | Use only under conditions of low to moderate disease pressure only. |
1Group number for resistance management. NC = not classified.
2Re-entry interval on the label. An asterisk(*) indicates that no re-entry is shown on the label, but the WorkSafe BC re-entry interval may apply and is shown.
3Pre-harvest interval. Note: always read and follow the directions on the pesticide label.
| Stage of Development: Petal Fall to Husk Fall | |||||||
|---|---|---|---|---|---|---|---|
| Insect or Disease | Recommended Product Choices | Grp1 | Amount per | REI2 | PHI3 (days) | Precautions and Notes | |
| Ha | Acre... | ||||||
| Brown Rot (Monilinia fructicola) | captan (Captan L) 35343 | M04 | 6.64 L | 2.68 L | 1 - 29 days | 15 days | Use only under conditions of low to moderate disease pressure only. |
1Group number for resistance management. NC = not classified.
2Re-entry interval on the label. An asterisk(*) indicates that no re-entry is shown on the label, but the WorkSafe BC re-entry interval may apply and is shown.
3Pre-harvest interval. Note: always read and follow the directions on the pesticide label.
| Stage of Development: Summer | |||||||
|---|---|---|---|---|---|---|---|
| Insect or Disease | Recommended Product Choices | Grp1 | Amount per | REI2 | PHI3 (days) | Precautions and Notes | |
| Ha | Acre... | ||||||
| Brown Rot (Monilinia fructicola) | captan (Captan L) 35343 | M04 | 6.64 L | 2.68 L | 1 - 29 days | 15 days | Use only under conditions of low to moderate disease pressure only. |
1Group number for resistance management. NC = not classified.
2Re-entry interval on the label. An asterisk(*) indicates that no re-entry is shown on the label, but the WorkSafe BC re-entry interval may apply and is shown.
3Pre-harvest interval. Note: always read and follow the directions on the pesticide label.
| Stage of Development: Blossom | |||||||
|---|---|---|---|---|---|---|---|
| Insect or Disease | Recommended Product Choices | Grp1 | Amount per | REI2 | PHI3 (days) | Precautions and Notes | |
| Ha | Acre... | ||||||
| Brown Rot (Monilinia fructicola) | captan (Captan L) 35343 | M04 | 6.64 L | 2.68 L | 1 - 29 days | 15 days | Use under conditions of low to moderate disease pressure. Apply preventatively when conditions are favourable for disease development. |
1Group number for resistance management. NC = not classified.
2Re-entry interval on the label. An asterisk(*) indicates that no re-entry is shown on the label, but the WorkSafe BC re-entry interval may apply and is shown.
3Pre-harvest interval. Note: always read and follow the directions on the pesticide label.
| Stage of Development: Petal Fall | |||||||
|---|---|---|---|---|---|---|---|
| Insect or Disease | Recommended Product Choices | Grp1 | Amount per | REI2 | PHI3 (days) | Precautions and Notes | |
| Ha | Acre... | ||||||
| Brown Rot (Monilinia fructicola) | captan (Captan L) 35343 | M04 | 6.64 L | 2.68 L | 1 - 29 days | 15 days | Use under conditions of low to moderate disease pressure. Apply preventatively when conditions are favourable for disease development. |
1Group number for resistance management. NC = not classified.
2Re-entry interval on the label. An asterisk(*) indicates that no re-entry is shown on the label, but the WorkSafe BC re-entry interval may apply and is shown.
3Pre-harvest interval. Note: always read and follow the directions on the pesticide label.
| Stage of Development: Summer | |||||||
|---|---|---|---|---|---|---|---|
| Insect or Disease | Recommended Product Choices | Grp1 | Amount per | REI2 | PHI3 (days) | Precautions and Notes | |
| Ha | Acre... | ||||||
| Brown Rot (Monilinia fructicola) | captan (Captan L) 35343 | M04 | 6.64 L | 2.68 L | 1 - 29 days | 15 days | Use under conditions of low to moderate disease pressure. Apply preventatively when conditions are favourable for disease development. |
1Group number for resistance management. NC = not classified.
2Re-entry interval on the label. An asterisk(*) indicates that no re-entry is shown on the label, but the WorkSafe BC re-entry interval may apply and is shown.
3Pre-harvest interval. Note: always read and follow the directions on the pesticide label.
| Stage of Development: Blossom | |||||||
|---|---|---|---|---|---|---|---|
| Insect or Disease | Recommended Product Choices | Grp1 | Amount per | REI2 | PHI3 (days) | Precautions and Notes | |
| Ha | Acre... | ||||||
| Brown Rot (Monilinia fructicola) | captan (Captan L) 35343 | M04 | 6.64 L | 2.68 L | 1 - 29 days | 15 days | Use under conditions of low to moderate disease pressure. Apply preventatively when conditions are favourable for disease development. |
1Group number for resistance management. NC = not classified.
2Re-entry interval on the label. An asterisk(*) indicates that no re-entry is shown on the label, but the WorkSafe BC re-entry interval may apply and is shown.
3Pre-harvest interval. Note: always read and follow the directions on the pesticide label.
| Stage of Development: Petal Fall | |||||||
|---|---|---|---|---|---|---|---|
| Insect or Disease | Recommended Product Choices | Grp1 | Amount per | REI2 | PHI3 (days) | Precautions and Notes | |
| Ha | Acre... | ||||||
| Brown Rot (Monilinia fructicola) | captan (Captan L) 35343 | M04 | 6.64 L | 2.68 L | 1 - 29 days | 15 days | Use under conditions of low to moderate disease pressure. Apply preventatively when conditions are favourable for disease development. |
1Group number for resistance management. NC = not classified.
2Re-entry interval on the label. An asterisk(*) indicates that no re-entry is shown on the label, but the WorkSafe BC re-entry interval may apply and is shown.
3Pre-harvest interval. Note: always read and follow the directions on the pesticide label.
| Stage of Development: Summer | |||||||
|---|---|---|---|---|---|---|---|
| Insect or Disease | Recommended Product Choices | Grp1 | Amount per | REI2 | PHI3 (days) | Precautions and Notes | |
| Ha | Acre... | ||||||
| Brown Rot (Monilinia fructicola) | captan (Captan L) 35343 | M04 | 6.64 L | 2.68 L | 1 - 29 days | 15 days | Use under conditions of low to moderate disease pressure. Apply preventatively when conditions are favourable for disease development. |
1Group number for resistance management. NC = not classified.
2Re-entry interval on the label. An asterisk(*) indicates that no re-entry is shown on the label, but the WorkSafe BC re-entry interval may apply and is shown.
3Pre-harvest interval. Note: always read and follow the directions on the pesticide label.
| Stage of Development: Blossom | |||||||
|---|---|---|---|---|---|---|---|
| Insect or Disease | Recommended Product Choices | Grp1 | Amount per | REI2 | PHI3 (days) | Precautions and Notes | |
| Ha | Acre... | ||||||
| Brown Rot (Monilinia fructicola) | captan (Captan L) 35343 | M04 | 6.64 L | 2.68 L | 1 - 29 days | 15 days | Use under conditions of low to moderate disease pressure. Apply preventatively when conditions are favourable for disease development. |
1Group number for resistance management. NC = not classified.
2Re-entry interval on the label. An asterisk(*) indicates that no re-entry is shown on the label, but the WorkSafe BC re-entry interval may apply and is shown.
3Pre-harvest interval. Note: always read and follow the directions on the pesticide label.
| Stage of Development: Petal Fall | |||||||
|---|---|---|---|---|---|---|---|
| Insect or Disease | Recommended Product Choices | Grp1 | Amount per | REI2 | PHI3 (days) | Precautions and Notes | |
| Ha | Acre... | ||||||
| Brown Rot (Monilinia fructicola) | captan (Captan L) 35343 | M04 | 6.64 L | 2.68 L | 1 - 29 days | 15 days | Use under conditions of low to moderate disease pressure. Apply preventatively when conditions are favourable for disease development. |
1Group number for resistance management. NC = not classified.
2Re-entry interval on the label. An asterisk(*) indicates that no re-entry is shown on the label, but the WorkSafe BC re-entry interval may apply and is shown.
3Pre-harvest interval. Note: always read and follow the directions on the pesticide label.
| Stage of Development: Summer | |||||||
|---|---|---|---|---|---|---|---|
| Insect or Disease | Recommended Product Choices | Grp1 | Amount per | REI2 | PHI3 (days) | Precautions and Notes | |
| Ha | Acre... | ||||||
| Brown Rot (Monilinia fructicola) | captan (Captan L) 35343 | M04 | 6.64 L | 2.68 L | 1 - 29 days | 15 days | Use under conditions of low to moderate disease pressure. Apply preventatively when conditions are favourable for disease development. |
1Group number for resistance management. NC = not classified.
2Re-entry interval on the label. An asterisk(*) indicates that no re-entry is shown on the label, but the WorkSafe BC re-entry interval may apply and is shown.
3Pre-harvest interval. Note: always read and follow the directions on the pesticide label.