| Stage of Development: 15 mm Green to Tight Cluster | |||||||
|---|---|---|---|---|---|---|---|
| Insect or Disease | Recommended Product Choices | Grp1 | Amount per | REI2 | PHI3 (days) | Precautions and Notes | |
| Ha | Acre... | ||||||
| Apple Scab | Isofetamid (Kenja) 31758 | 7 | 913 ml | 369 ml | 12 hours | 20 | Do not apply more than 2 consecutive Group 7 applications. Application interval: 10 to 14 days. |
1Group number for resistance management. NC = not classified.
2Re-entry interval on the label. An asterisk(*) indicates that no re-entry is shown on the label, but the WorkSafe BC re-entry interval may apply and is shown.
3Pre-harvest interval. Note: always read and follow the directions on the pesticide label.
| Stage of Development: Pink | |||||||
|---|---|---|---|---|---|---|---|
| Insect or Disease | Recommended Product Choices | Grp1 | Amount per | REI2 | PHI3 (days) | Precautions and Notes | |
| Ha | Acre... | ||||||
| Apple Scab | Isofetamid (Kenja) 31758 | 7 | 913 ml | 369 ml | 12 hours | 20 | Do not apply more than 2 consecutive Group 7 applications. Application interval: 10 to 14 days. |
1Group number for resistance management. NC = not classified.
2Re-entry interval on the label. An asterisk(*) indicates that no re-entry is shown on the label, but the WorkSafe BC re-entry interval may apply and is shown.
3Pre-harvest interval. Note: always read and follow the directions on the pesticide label.
| Stage of Development: Petal fall or Calyx | |||||||
|---|---|---|---|---|---|---|---|
| Insect or Disease | Recommended Product Choices | Grp1 | Amount per | REI2 | PHI3 (days) | Precautions and Notes | |
| Ha | Acre... | ||||||
| Apple Scab | Isofetamid (Kenja) 31758 | 7 | 913 ml | 369 ml | 12 hours | 20 | Do not apply more than 2 consecutive Group 7 applications. Application interval: 10 to 14 days. |
1Group number for resistance management. NC = not classified.
2Re-entry interval on the label. An asterisk(*) indicates that no re-entry is shown on the label, but the WorkSafe BC re-entry interval may apply and is shown.
3Pre-harvest interval. Note: always read and follow the directions on the pesticide label.
| Stage of Development: Blossom | |||||||
|---|---|---|---|---|---|---|---|
| Insect or Disease | Recommended Product Choices | Grp1 | Amount per | REI2 | PHI3 (days) | Precautions and Notes | |
| Ha | Acre... | ||||||
| Brown Rot (Monilinia fructicola) | Isofetamid (Kenja) 31758 | 7 | 913 ml | 369 ml | 12 hrs | 1 | Suppression only. Apply with a silicone surfactant. Do not apply more than 2 consecutive Group 7 applications. Maximum of 3 applications per year. |
1Group number for resistance management. NC = not classified.
2Re-entry interval on the label. An asterisk(*) indicates that no re-entry is shown on the label, but the WorkSafe BC re-entry interval may apply and is shown.
3Pre-harvest interval. Note: always read and follow the directions on the pesticide label.
| Stage of Development: Petal Fall to Husk Fall | |||||||
|---|---|---|---|---|---|---|---|
| Insect or Disease | Recommended Product Choices | Grp1 | Amount per | REI2 | PHI3 (days) | Precautions and Notes | |
| Ha | Acre... | ||||||
| Brown Rot (Monilinia fructicola) | Isofetamid (Kenja) 31758 | 7 | 913 ml | 369 ml | 12 hrs | 1 | Suppression only. Apply with a silicone surfactant. Do not apply more than 2 consecutive Group 7 applications. Maximum of 3 applications per year. |
1Group number for resistance management. NC = not classified.
2Re-entry interval on the label. An asterisk(*) indicates that no re-entry is shown on the label, but the WorkSafe BC re-entry interval may apply and is shown.
3Pre-harvest interval. Note: always read and follow the directions on the pesticide label.
| Stage of Development: Summer | |||||||
|---|---|---|---|---|---|---|---|
| Insect or Disease | Recommended Product Choices | Grp1 | Amount per | REI2 | PHI3 (days) | Precautions and Notes | |
| Ha | Acre... | ||||||
| Brown Rot (Monilinia fructicola) | Isofetamid (Kenja) 31758 | 7 | 913 ml | 369 ml | 12 hrs | 1 | Suppression only. Apply with a silicone surfactant. Do not apply more than 2 consecutive Group 7 applications. Maximum of 3 applications per year. |
1Group number for resistance management. NC = not classified.
2Re-entry interval on the label. An asterisk(*) indicates that no re-entry is shown on the label, but the WorkSafe BC re-entry interval may apply and is shown.
3Pre-harvest interval. Note: always read and follow the directions on the pesticide label.
| Stage of Development: Blossom | |||||||
|---|---|---|---|---|---|---|---|
| Insect or Disease | Recommended Product Choices | Grp1 | Amount per | REI2 | PHI3 (days) | Precautions and Notes | |
| Ha | Acre... | ||||||
| Brown Rot (Monilinia fructicola) | Isofetamid (Kenja) 31758 | 7 | 913 ml | 369 ml | 12 hrs | 1 | Suppression only. Apply with a silicone surfactant. Do not apply more than 2 consecutive Group 7 applications. Maximum of 3 applications per year. |
1Group number for resistance management. NC = not classified.
2Re-entry interval on the label. An asterisk(*) indicates that no re-entry is shown on the label, but the WorkSafe BC re-entry interval may apply and is shown.
3Pre-harvest interval. Note: always read and follow the directions on the pesticide label.
| Stage of Development: Petal Fall | |||||||
|---|---|---|---|---|---|---|---|
| Insect or Disease | Recommended Product Choices | Grp1 | Amount per | REI2 | PHI3 (days) | Precautions and Notes | |
| Ha | Acre... | ||||||
| Brown Rot (Monilinia fructicola) | Isofetamid (Kenja) 31758 | 7 | 913 ml | 369 ml | 12 hrs | 1 | Suppression only. Apply with a silicone surfactant. Do not apply more than 2 consecutive Group 7 applications. Maximum of 3 applications per year. |
1Group number for resistance management. NC = not classified.
2Re-entry interval on the label. An asterisk(*) indicates that no re-entry is shown on the label, but the WorkSafe BC re-entry interval may apply and is shown.
3Pre-harvest interval. Note: always read and follow the directions on the pesticide label.
| Stage of Development: Summer | |||||||
|---|---|---|---|---|---|---|---|
| Insect or Disease | Recommended Product Choices | Grp1 | Amount per | REI2 | PHI3 (days) | Precautions and Notes | |
| Ha | Acre... | ||||||
| Brown Rot (Monilinia fructicola) | Isofetamid (Kenja) 31758 | 7 | 913 ml | 369 ml | 12 hrs | 1 | Suppression only. Apply with a silicone surfactant. Do not apply more than 2 consecutive Group 7 applications. Maximum of 3 applications per year. |
1Group number for resistance management. NC = not classified.
2Re-entry interval on the label. An asterisk(*) indicates that no re-entry is shown on the label, but the WorkSafe BC re-entry interval may apply and is shown.
3Pre-harvest interval. Note: always read and follow the directions on the pesticide label.
| Stage of Development: Blossom | |||||||
|---|---|---|---|---|---|---|---|
| Insect or Disease | Recommended Product Choices | Grp1 | Amount per | REI2 | PHI3 (days) | Precautions and Notes | |
| Ha | Acre... | ||||||
| Brown Rot (Monilinia fructicola) | Isofetamid (Kenja) 31758 | 7 | 913 ml | 369 ml | 12 hrs | 1 | Suppression only. Apply with a silicone surfactant. Do not apply more than 2 consecutive Group 7 applications. Maximum of 3 applications per year. |
1Group number for resistance management. NC = not classified.
2Re-entry interval on the label. An asterisk(*) indicates that no re-entry is shown on the label, but the WorkSafe BC re-entry interval may apply and is shown.
3Pre-harvest interval. Note: always read and follow the directions on the pesticide label.
| Stage of Development: Petal Fall | |||||||
|---|---|---|---|---|---|---|---|
| Insect or Disease | Recommended Product Choices | Grp1 | Amount per | REI2 | PHI3 (days) | Precautions and Notes | |
| Ha | Acre... | ||||||
| Brown Rot (Monilinia fructicola) | Isofetamid (Kenja) 31758 | 7 | 913 ml | 369 ml | 1 | Suppression only. Apply with a silicone surfactant. Do not apply more than 2 consecutive Group 7 applications. Maximum of 3 applications per year. | |
1Group number for resistance management. NC = not classified.
2Re-entry interval on the label. An asterisk(*) indicates that no re-entry is shown on the label, but the WorkSafe BC re-entry interval may apply and is shown.
3Pre-harvest interval. Note: always read and follow the directions on the pesticide label.
| Stage of Development: Summer | |||||||
|---|---|---|---|---|---|---|---|
| Insect or Disease | Recommended Product Choices | Grp1 | Amount per | REI2 | PHI3 (days) | Precautions and Notes | |
| Ha | Acre... | ||||||
| Brown Rot (Monilinia fructicola) | Isofetamid (Kenja) 31758 | 7 | 913 ml | 369 ml | 12 hrs | 1 | Suppression only. Apply with a silicone surfactant. Do not apply more than 2 consecutive Group 7 applications. Maximum of 3 applications per year. |
1Group number for resistance management. NC = not classified.
2Re-entry interval on the label. An asterisk(*) indicates that no re-entry is shown on the label, but the WorkSafe BC re-entry interval may apply and is shown.
3Pre-harvest interval. Note: always read and follow the directions on the pesticide label.
| Stage of Development: Blossom | |||||||
|---|---|---|---|---|---|---|---|
| Insect or Disease | Recommended Product Choices | Grp1 | Amount per | REI2 | PHI3 (days) | Precautions and Notes | |
| Ha | Acre... | ||||||
| Brown Rot (Monilinia fructicola) | Isofetamid (Kenja) 31758 | 7 | 913 ml | 369 ml | 12 hrs | 1 | Suppression only. Apply with a silicone surfactant. Do not apply more than 2 consecutive Group 7 applications. Maximum of 3 applications per year. |
1Group number for resistance management. NC = not classified.
2Re-entry interval on the label. An asterisk(*) indicates that no re-entry is shown on the label, but the WorkSafe BC re-entry interval may apply and is shown.
3Pre-harvest interval. Note: always read and follow the directions on the pesticide label.
| Stage of Development: Petal Fall | |||||||
|---|---|---|---|---|---|---|---|
| Insect or Disease | Recommended Product Choices | Grp1 | Amount per | REI2 | PHI3 (days) | Precautions and Notes | |
| Ha | Acre... | ||||||
| Brown Rot (Monilinia fructicola) | Isofetamid (Kenja) 31758 | 7 | 913 ml | 369 ml | 12 hrs | 1 | Suppression only. Apply with a silicone surfactant. Do not apply more than 2 consecutive Group 7 applications. Maximum of 3 applications per year. |
1Group number for resistance management. NC = not classified.
2Re-entry interval on the label. An asterisk(*) indicates that no re-entry is shown on the label, but the WorkSafe BC re-entry interval may apply and is shown.
3Pre-harvest interval. Note: always read and follow the directions on the pesticide label.